WORKING RESULTS
The following are the summarized working results of the NCCF for the year 2006-07.
| Commodity | (Figs. In lakhs of Rs.) Sales |
(Figs. In lakhs of Rs.) Gross Margin |
|||
| 2006-2007 | 2005-2006 |
2006-2007 | 2005-2006 | ||
| A. | Groceries | 16480.12 | 15368.34 | 373.47 | 300.49 |
| Gen. Merchandise/Tea | 14968.36 | 33463.97 | 532.20 | 1367.81 | |
| Textiles | 1406.61 | 1402.81 | 43.30 | 48.57 | |
| Fertilizer | 0.00 | 0.00 | 0.00 | 0.00 | |
| Confiscated Goods | 1278.01 | 1227.30 | 56.57 | 51.16 | |
| Import/Export | 2407.37 | 3129.50 | 17.70 | 31.30 | |
| Coal | 5133.33 | 9222.70 | 144.50 | 227.96 | |
| TOTAL | 41673.80 | 63814.62 | 1167.74 | 2027.29 | |
| Add: Other Receipts | 671.87 | 224.30 | |||
| TOTAL INCOME | 1839.61 | 2251.59 | |||
| B. | Expenditure | ||||
| Establishment Expenses | 1193.56 | 1121.26 | |||
| Administrative& Other Expenses | 355.50 | 392.36 | |||
| Selling & Distribution Expenses | 61.17 | 56.05 | |||
| Other Expenses | 52.02 | 49.92 | |||
| TOTAL EXPENSES | 1662.25 | 1619.59 | | C |
PROFIT
BEFORE TAX(A-B) |
|
|
177.36 |
632.00 |
D |
LESS PROVISION
FOR TAX |
|
|
70.50 |
220.39 |
|
NET PROFIT |
|
|
106.86 |
411.61 |
|
A brief account of the activities of the NCCF is summarized in the Directors' Report pertaining to the financial year 2006-2007.